Hooks price
PMH-001 RED








Description
Bait – FastFish Pepper is designed for catching marine fish species, namely the cod family, and sea bass.
Details
PMH | Red | Red-Light-OS | Light-Light |
Number | 9/0 | 9/0 | 9/0 |
Length, mm | 150 | 150 | 150 |
Diameter/ wire, mm |
|
|
|
Price $US – 1pc. | 7,5 | 9,5 | 12 |
S-60(BN)


Description
Hook for microjig – S-60(BN).
In hinged equipment, a large eye gives the bait greater freedom of movement.
Notches on the forearm prevent the bait from sliding off the hook quickly.
It is also used for catching with a leash.
Details
| S-60(BN) | ||||||||||
| Number | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 |
| Length, mm | 13 | 16 | 19 | 22 | 25 | 32 | 34 | 38 | 41 | 45 |
| Diameter/ wire, mm | 0,16 | 0,2 | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0,7 | 0,8 | 0,95 |
| Price $US – 100 pc. | 18 | 18 | 21 | 22 | 25 | 26 | 28 | 29 | 30 | 31 |
S-61(BN)


Description
Hook for microjig – S-61(BN).
In hinged equipment, a large eye gives the bait greater freedom of movement.
Notches on the forearm prevent the bait from sliding off the hook quickly.
It is also used for catching with a leash.
Details
S-61(BN) |
|
|
|
|
|
|
|
|
|
|
Number | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 |
Length, mm | 13 | 16 | 19 | 22 | 25 | 31 | 34 | 38 | 41 | 45 |
Diameter/ wire, mm | 0,16 | 0,2 | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0,7 | 0,8 | 0,95 |
Price $US – 100 pc. | 17 | 17 | 19 | 20 | 20 | 21 | 22 | 24 | 25 | 28 |
DOUBLE HOOK DN 810-2 (BN)


Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures.
Also used for mounting with a retractable lead.
Details
DN 810-2 (BN) |
|
|
|
|
|
|
|
|
Number | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 5/0 |
Length, mm | 42 | 44 | 48 | 49 | 51 | 55 | 57 | 62 |
Diameter/ wire, mm | 0,6 | 1,1 | 1,2 | 1,3 | 1,4 | 1,5 | 1,6 | 1,3 |
Price $US – 100 pc. | 41 | 47 | 50 | 54 | 65 | 74 | 82 | 97 |
DOUBLE HOOK DN 810 (BN)

Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures.
Also used for mounting with a retractable lead.
Details
| DN 810 (BN) | ||||||||||
| Number | 8 | 6 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 5/0 |
| Length, mm | 27 | 30 | 32 | 35 | 38 | 40 | 42 | 45 | 48 | 55 |
| Diameter/ wire, mm | 0,35 | 0,45 | 0,6 | 0,7 | 0,8 | 0,9 | 1,4 | 1,5 | 1,6 | 1,7 |
| Price $US – 100 pc. | 33 | 35 | 36 | 38 | 41 | 44 | 53 | 63 | 75 | 77 |
DOUBLE HOOK SHORT 820 (BN)

Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures,
Also used for mounting with a retractable leash, and for fishing on live bait.
Details
DN 820 (BN) |
|
|
|
|
|
Number | 8 | 6 | 4 | 2 | 1 |
Length, mm | 17 | 19 | 23 | 28 | 30 |
Diameter/ wire, mm | 0,4 | 0,5 | 0,55 | 0,7 | 0,8 |
Price $US – 100 pc. | 31 | 33 | 35 | 39 | 41 |
DOUBLE RYDER DR 830 (BN)

Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures,
Also used for mounting with a retractable leash, and for fishing on live bait.
Details
DR 830 (BN) |
|
|
|
Number | 2 | 1 | 1/0 |
Length, mm | 19 | 24 | 27 |
Diameter/ wire, mm | 0,4 | 0,55 | 0,6 |
Price $US – 100 pc. | 35 | 43 | 47 |
WIDE RANGE WR 216 (BN)


Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures.
Also used for mounting with a retractable lead.
Details
WR 216 (BN) |
|
|
|
|
|
|
|
|
|
|
Number | 8 | 6 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 5/0 |
Length, mm | 26 | 28 | 33 | 36 | 38 | 44 | 48 | 50 | 55 | 58 |
Diameter/ wire, mm | 0,35 | 0,4 | 0,45 | 0,5 | 0,55 | 0,6 | 0,65 | 0,75 | 0,9 | 1 |
Price $US – 100 pc. | 22 | 22 | 22 | 22 | 23 | 23 | 27 | 30 | 36 | 38 |
WIDE RANGE WRS 216 (BN)


Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures.
Also used for mounting with a retractable lead.
Details
WRS 216 (BN) |
|
|
|
|
|
Number | 8 | 6 | 4 | 2 | 1 |
Length, mm | 28 | 32 | 35 | 37 | 40 |
Diameter/ wire, mm | 0,4 | 0,45 | 0,5 | 0,5 | 0,55 |
Price $US – 100 pc. | 23 | 23 | 23 | 24 | 25 |
WORM W 212 (BN)


Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures.
Also used for mounting with a retractable lead.
Details
W 212 (BN) |
|
|
|
|
|
|
|
|
|
|
Number | 8 | 6 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 5/0 |
Length, mm | 19 | 21 | 23 | 27 | 30 | 36 | 39 | 45 | 49 | 53 |
Diameter/ wire, mm | 0,3 | 0,35 | 0,4 | 0,45 | 0,5 | 0,6 | 0,7 | 0,75 | 0,8 | 1 |
Price $US – 100 pc. | 21 | 22 | 22 | 22 | 22 | 25 | 29 | 31 | 37 | 39 |
TREBLE ROUND TR-930 (BN)


Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures.
Also used for mounting with a retractable lead.
Details
TR 930 (BN) |
|
|
|
|
|
|
|
|
|
|
|
|
Number | 12 | 10 | 8 | 6 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 5/0 |
Length, mm | 13 | 15 | 16 | 19 | 23 | 26 | 27 | 31 | 34 | 39 | 38 | 46 |
Diameter/ wire, mm | 0,25 | 0,3 | 0,4 | 0,5 | 0,6 | 0,7 | 0,8 | 0,9 | 1 | 1,1 | 1,2 | 1,3 |
Price $US – 100 pc. | 41 | 41 | 39 | 39 | 43 | 51 | 55 | 62 | 73 | 87 | 92 | 98 |
TREBLE ROUND TR-933 (BN)



Description
The double is used for the manufacture of articulated mountings of silicone and other plastic lures.
Also used for mounting with a retractable lead.
Details
TR 933 (BN) |
|
|
|
|
|
Number | 18 (BN) | 16 (BN) | 14 (BN) | 14 (G) | 14 (RED) |
Length, mm |
| 9 | 11 | 11 | 11 |
Diameter/ wire, mm |
| 0,1 | 0,15 | 0,15 | 0,15 |
Price $US – 100 pc. | 51 | 48 | 48 | 50 | 50 |
Jig hook Claw JH-23 (N)


Description
Use hooks for casting jig heads, sting – claw
Details
JH 23 (N) |
|
|
|
|
|
|
|
|
|
|
|
Number | 8 | 6 | 4 | 2 | 1 | 1/0 | 2/0 | 3/0 | 4/0 | 5/0 | 6/0 |
Length, mm | 18 | 20 | 23 | 26 | 29 | 32 | 35 | 40 | 44 | 48 | 52 |
Diameter/ wire, mm | 0,25 | 0,3 | 0,35 | 0,4 | 0,45 | 0,5 | 0,55 | 0,6 | 0,7 | 0,8 | 0,9 |
Price $US – 100 pc. | 19 | 19 | 19 | 19 | 19 | 21 | 23 | 26 | 31 | 34 | 40 |
Jig Hook Claw Barbarian JH 7151 B-120 (BN)

Description
Use hooks for casting jig heads, sting – claw
Details
JH 7151 B-120 (BN) |
|
|
|
|
|
|
|
Number | 2/0 | 3/0 | 4/0 | 5/0 | 6/0 | 7/0 | 8/0 |
Length, mm | 42 | 47 | 59 | 66 | 72 | 79 | 85 |
Diameter/ wire, mm | 0,65 | 0,75 | 0,9 | 1,1 | 1,2 | 1,3 | 1,35 |
Price $US – 100 pc. | 41 | 44 | 55 | 60 | 63 | 74 | 82 |
